Lender profile
600 Atlantic Federal Credit Union
Credit union Live rate observations
Purchase mortgage (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| ARM | 5.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| ARM | 6.50 | — | — | — | 2026-10-05 | Lender source ↗ |
Refinance (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 6.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.75 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.35 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.99 | — | — | — | 2026-10-05 | Lender source ↗ |
HELOC (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 8.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 8.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 9.99 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 9.99 | — | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.