Purchase mortgage (29)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10/1ARM | — | 5.00 | — | — | 2026-10-05 | Lender source ↗ |
| 3/1ARM | — | 5.625 | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | — | 5.875 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | — | 6.787 | — | — | 2026-10-05 | Lender source ↗ |
| 3/1ARM | — | 6.881 | — | — | 2026-10-05 | Lender source ↗ |
| 3/1ARM | — | 6.980 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.980 | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | — | 6.980 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.160 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.326 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.477 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.477 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.509 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.509 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.689 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.689 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.750 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.750 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.905 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.905 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 8.25 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 9.25 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 9.50 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.718 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.787 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.125 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.256 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.256 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.461 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | — | 5.240 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 5.24 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-INTRO | — | 5.240 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 5.24 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
Home equity loan (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | — | 5.00 | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (7)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | — | 4.990 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW-48 | — | 4.990 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-72 | — | 4.990 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-36 | — | 4.990 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-48 | — | 4.990 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW-60 | — | 5.490 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW-72 | — | 6.990 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-36 | 10.24 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | — | 9.24 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-48 | — | 9.24 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | — | 10.24 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.