HELOC (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC-INTRO | 6.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-INTRO | 9.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 4.99 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 6.00 | — | — | 2026-10-05 | Lender source ↗ |
Home equity loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | 6.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | — | 6.25 | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | — | 6.25 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.