Auto loan (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | — | 5.50 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-48 | — | 5.50 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-60 | — | 5.50 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-36 | — | 5.50 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-48 | — | 5.50 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 5.50 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-24 | — | 13.00 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.