Purchase mortgage (14)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | — | 5.99 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 5.99 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.125 | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | — | 6.214 | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | — | 6.254 | — | — | 2026-10-05 | Lender source ↗ |
| 10/1ARM | — | 6.347 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.374 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 6.375 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.392 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 6.50 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 6.558 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 6.99 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.25 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (9)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | — | 5.625 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 5.875 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.125 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.214 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.254 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.347 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.893 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.906 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.