Purchase mortgage (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 7.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.990 | 1 | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.071 | 1 | — | 2026-10-05 | Lender source ↗ |
HELOC (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 6.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 6.75 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.