Purchase mortgage (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FP | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.875 | — | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.