Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.50 | — | — | — | 2026-10-05 | Lender source ↗ |
Home equity loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | — | 7.00 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (8)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-USED-60 | 6.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | 7.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | 7.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-72 | 7.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-72 | 7.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW | — | 6.50 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | — | 6.75 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW | — | 7.25 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.