Purchase mortgage (28)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 5.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 5.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 5.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.171 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.221 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.246 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.263 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.273 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.337 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.355 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.461 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.584 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 8.088 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 8.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 8.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 8.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 8.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 8.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 8.961 | — | — | — | 2026-10-05 | Lender source ↗ |
Refinance (19)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.237 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.319 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.381 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.414 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.487 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.536 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.564 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.569 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.690 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 8.111 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 8.256 | — | — | — | 2026-10-05 | Lender source ↗ |
HELOC (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 7.750 | — | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-USED-60 | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-72 | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-60 | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-60 | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-72 | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | 14.000 | — | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.