Purchase mortgage (28)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10/1ARM | 5.500 | 6.266 | 0 | — | 2026-10-02 | Lender source ↗ |
| 10/1ARM | 5.750 | 6.426 | 0 | — | 2026-10-02 | Lender source ↗ |
| 5/1ARM | 5.750 | 6.731 | 0 | — | 2026-10-02 | Lender source ↗ |
| 7/1ARM | 6.000 | 6.742 | 0 | — | 2026-10-02 | Lender source ↗ |
| 10/1ARM | 6.125 | 6.669 | 0 | — | 2026-10-02 | Lender source ↗ |
| 15FP | 6.375 | 6.836 | 2 | — | 2026-10-02 | Lender source ↗ |
| 15FP | 6.375 | 6.838 | 2 | — | 2026-10-02 | Lender source ↗ |
| 10FP | 6.500 | 6.648 | 0 | — | 2026-10-02 | Lender source ↗ |
| 10FP | 6.500 | 6.697 | 0 | — | 2026-10-02 | Lender source ↗ |
| 15FP | 6.500 | 6.783 | 1 | — | 2026-10-02 | Lender source ↗ |
| 15FP | 6.500 | 6.801 | 1 | — | 2026-10-02 | Lender source ↗ |
| 15FP | 6.625 | 6.731 | 0 | — | 2026-10-02 | Lender source ↗ |
| 15FP | 6.625 | 6.766 | 0 | — | 2026-10-02 | Lender source ↗ |
| 20FP | 6.750 | 7.127 | 2 | — | 2026-10-02 | Lender source ↗ |
| 20FP | 6.750 | 7.127 | 2 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 6.875 | 6.963 | 0 | — | 2026-10-02 | Lender source ↗ |
| 20FP | 6.875 | 7.107 | 1 | — | 2026-10-02 | Lender source ↗ |
| 20FP | 6.875 | 7.122 | 1 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 6.875 | 7.166 | 2 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 6.875 | 7.171 | 2 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 7.000 | 7.068 | 0 | — | 2026-10-02 | Lender source ↗ |
| 20FP | 7.000 | 7.087 | 0 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 7.000 | 7.089 | 0 | — | 2026-10-02 | Lender source ↗ |
| 20FP | 7.000 | 7.117 | 0 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 7.000 | 7.183 | 1 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 7.000 | 7.191 | 1 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 7.125 | 7.194 | 0 | — | 2026-10-02 | Lender source ↗ |
| 30FP | 7.125 | 7.216 | 0 | — | 2026-10-02 | Lender source ↗ |
Refinance (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.125 | 7.216 | 0 | — | 2026-10-02 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.