Purchase mortgage (16)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 5/1ARM | 5.75 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| ARM | 6.40 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.568 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.81 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.09 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.09 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (7)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.75 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.568 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.118 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.500 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.574 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.00 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC-INTRO | 6.25 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 3.49 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 3.49 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-72 | — | 4.74 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC | 7.49 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-72 | 9.49 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | — | 8.99 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | — | 9.49 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.