Purchase mortgage (30)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 5/1ARM | 5.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 5.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.362 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.364 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.445 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.662 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.672 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.757 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.859 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.904 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.925 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.947 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.00 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.00 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.750 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (12)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.089 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.236 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.00 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.00 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.068 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.125 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.570 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-84 | 8.50 | — | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-72 | — | 13.00 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.