Lender profile
St. Anne's Credit Union
Credit union Live rate observations
Purchase mortgage (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 5/1ARM | 5.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.355 | — | — | — | 2026-10-05 | Lender source ↗ |
| 5/1ARM | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
Refinance (7)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.429 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.490 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.690 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.826 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 8.00 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | — | 7.00 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 7.961 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.