Auto loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-SEC-60 | — | 3.05 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-12 | — | 10.24 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-24 | — | 10.49 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-36 | — | 10.79 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-48 | — | 10.89 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-60 | — | 10.99 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.