Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 20FP | 6.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.243 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 5.625 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 5.786 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (11)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 6.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.243 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.471 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.826 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 5.500 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.